Gentoo News
Council News
Concerning the handling of bash-completion and of phase functions in eclasses in general the council decided no actions. The former should be handled by the shell-tools team, the latter needs more discussion on the mailing lists.
Then we had two hot topics. The first was the games team policy; the council clarified that the games team has in no way authority over game ebuilds maintained by other developers. In addition, the games team should elect a lead in the near future. If it doesn’t it will be considered dysfunctional. Tim Harder (radhermit) acts as interim lead and organizes the elections.
Next, rumors about the handling of dynamic dependencies in Portage had sparked quite a stir. The council asks the Portage team basically not to remove dynamic dependency handling before they haven’t worked out and presented a good plan how Gentoo would work without them. Portage tree policies and the
handling of eclasses and virtuals in particular need to be clarified.
Finally the list of planned features for EAPI 6 was amended by two items, namely additional options for configure and a non-runtime switchable ||= () or-dependency.
Gentoo Developer Moves
Summary
Gentoo is made up of 242 active developers, of which 43 are currently away.
Gentoo has recruited a total of 803 developers since its inception.
Changes
- Ian Stakenvicius (axs) joined the multilib project
- Michał Górny (mgorny) joined the QA team
- Kristian Fiskerstrand (k_f) joined the Security team
- Richard Freeman (rich0) joined the systemd team
- Pavlos Ratis (dastergon) joined the Gentoo Infrastructure team
- Patrice Clement (monsieur) and Ian Stakenvicius (axs) joined the perl team
- Chris Reffett (creffett) joined the Wiki team
- Pavlos Ratis (dastergon) left the KDE project
- Dirkjan Ochtman (djc) left the ComRel project
Portage
This section summarizes the current state of the portage tree.
Architectures | 45 |
Categories | 162 |
Packages | 17653 |
Ebuilds | 37397 |
Architecture | Stable | Testing | Total | % of Packages |
---|---|---|---|---|
alpha | 3661 | 574 | 4235 | 23.99% |
amd64 | 10895 | 6263 | 17158 | 97.20% |
amd64-fbsd | 0 | 1573 | 1573 | 8.91% |
arm | 2692 | 1755 | 4447 | 25.19% |
arm64 | 570 | 32 | 602 | 3.41% |
hppa | 3073 | 496 | 3569 | 20.22% |
ia64 | 3196 | 626 | 3822 | 21.65% |
m68k | 614 | 98 | 712 | 4.03% |
mips | 0 | 2410 | 2410 | 13.65% |
ppc | 6841 | 2475 | 9316 | 52.77% |
ppc64 | 4332 | 971 | 5303 | 30.04% |
s390 | 1464 | 349 | 1813 | 10.27% |
sh | 1650 | 427 | 2077 | 11.77% |
sparc | 4135 | 922 | 5057 | 28.65% |
sparc-fbsd | 0 | 317 | 317 | 1.80% |
x86 | 11572 | 5297 | 16869 | 95.56% |
x86-fbsd | 0 | 3241 | 3241 | 18.36% |
Security
The following GLSAs have been released by the Security Team
GLSA | Package | Description | Bug |
---|---|---|---|
201408-19 | app-office/openoffice-bin (and 3 more) | OpenOffice, LibreOffice: Multiple vulnerabilities | 283370 |
201408-18 | net-analyzer/nrpe | NRPE: Multiple Vulnerabilities | 397603 |
201408-17 | app-emulation/qemu | QEMU: Multiple vulnerabilities | 486352 |
201408-16 | www-client/chromium | Chromium: Multiple vulnerabilities | 504328 |
201408-15 | dev-db/postgresql-server | PostgreSQL: Multiple vulnerabilities | 456080 |
201408-14 | net-misc/stunnel | stunnel: Information disclosure | 503506 |
201408-13 | dev-python/jinja | Jinja2: Multiple vulnerabilities | 497690 |
201408-12 | www-servers/apache | Apache HTTP Server: Multiple vulnerabilities | 504990 |
201408-11 | dev-lang/php | PHP: Multiple vulnerabilities | 459904 |
201408-10 | dev-libs/libgcrypt | Libgcrypt: Side-channel attack | 519396 |
201408-09 | dev-libs/libtasn1 | GNU Libtasn1: Multiple vulnerabilities | 511536 |
201408-08 | sys-apps/file | file: Denial of Service | 505534 |
201408-07 | media-libs/libmodplug | ModPlug XMMS Plugin: Multiple vulnerabilities | 480388 |
201408-06 | media-libs/libpng | libpng: Multiple vulnerabilities | 503014 |
201408-05 | www-plugins/adobe-flash | Adobe Flash Player: Multiple vulnerabilities | 519790 |
201408-04 | dev-util/catfish | Catfish: Multiple Vulnerabilities | 502536 |
201408-03 | net-libs/libssh | LibSSH: Information disclosure | 503504 |
201408-02 | media-libs/freetype | FreeType: Arbitrary code execution | 504088 |
201408-01 | dev-php/ZendFramework | Zend Framework: SQL injection | 369139 |
Package Removals/Additions
Removals
Package | Developer | Date |
---|---|---|
virtual/perl-Class-ISA | dilfridge | 02 Aug 2014 |
virtual/perl-Filter | dilfridge | 02 Aug 2014 |
dev-vcs/gitosis | robbat2 | 04 Aug 2014 |
dev-vcs/gitosis-gentoo | robbat2 | 04 Aug 2014 |
virtual/python-argparse | mgorny | 11 Aug 2014 |
virtual/python-unittest2 | mgorny | 11 Aug 2014 |
app-emacs/sawfish | ulm | 19 Aug 2014 |
virtual/ruby-test-unit | graaff | 20 Aug 2014 |
games-action/d2x | mr_bones_ | 25 Aug 2014 |
games-arcade/koules | mr_bones_ | 25 Aug 2014 |
dev-lang/libcilkrts | ottxor | 26 Aug 2014 |
Additions
Package | Developer | Date |
---|---|---|
dev-python/oslotest | prometheanfire | 01 Aug 2014 |
dev-db/tokumx | chainsaw | 01 Aug 2014 |
sys-boot/gummiboot | mgorny | 02 Aug 2014 |
app-admin/supernova | alunduil | 03 Aug 2014 |
dev-db/mysql-cluster | robbat2 | 03 Aug 2014 |
net-libs/txtorcon | mrueg | 04 Aug 2014 |
dev-ruby/prawn-table | mrueg | 06 Aug 2014 |
sys-apps/cv | zx2c4 | 06 Aug 2014 |
media-libs/openctm | amynka | 07 Aug 2014 |
sci-libs/levmar | amynka | 07 Aug 2014 |
media-gfx/printrun | amynka | 07 Aug 2014 |
dev-python/alabaster | idella4 | 10 Aug 2014 |
dev-haskell/regex-pcre | slyfox | 11 Aug 2014 |
dev-python/gcs-oauth2-boto-plugin | vapier | 12 Aug 2014 |
dev-python/astropy-helpers | jlec | 12 Aug 2014 |
dev-perl/Math-ModInt | chainsaw | 13 Aug 2014 |
dev-ruby/classifier-reborn | mrueg | 13 Aug 2014 |
media-gfx/meshlab | amynka | 14 Aug 2014 |
dev-libs/librevenge | scarabeus | 15 Aug 2014 |
www-apps/jekyll-coffeescript | mrueg | 15 Aug 2014 |
www-apps/jekyll-gist | mrueg | 15 Aug 2014 |
www-apps/jekyll-paginate | mrueg | 15 Aug 2014 |
www-apps/jekyll-watch | mrueg | 15 Aug 2014 |
sec-policy/selinux-salt | swift | 15 Aug 2014 |
www-apps/jekyll-sass-converter | mrueg | 15 Aug 2014 |
dev-ruby/rouge | mrueg | 15 Aug 2014 |
dev-ruby/ruby-beautify | graaff | 16 Aug 2014 |
sys-firmware/nvidia-firmware | idl0r | 17 Aug 2014 |
media-libs/libmpris2client | ssuominen | 20 Aug 2014 |
xfce-extra/xfdashboard | ssuominen | 20 Aug 2014 |
www-client/opera-developer | jer | 20 Aug 2014 |
dev-libs/openspecfun | patrick | 21 Aug 2014 |
dev-libs/marisa | dlan | 22 Aug 2014 |
media-sound/dcaenc | beandog | 22 Aug 2014 |
sci-mathematics/geogebra | amynka | 23 Aug 2014 |
dev-python/crumbs | alunduil | 25 Aug 2014 |
media-gfx/kxstitch | kensington | 26 Aug 2014 |
media-gfx/symboleditor | kensington | 26 Aug 2014 |
dev-perl/Sort-Key | chainsaw | 26 Aug 2014 |
dev-perl/Sort-Key-IPv4 | chainsaw | 26 Aug 2014 |
sci-visualization/yt | xarthisius | 26 Aug 2014 |
dev-ruby/globalid | graaff | 27 Aug 2014 |
dev-python/certifi | idella4 | 27 Aug 2014 |
www-apps/jekyll-sitemap | mrueg | 27 Aug 2014 |
sys-apps/tuned | dlan | 29 Aug 2014 |
app-portage/g-sorcery | jauhien | 29 Aug 2014 |
app-portage/gs-elpa | jauhien | 29 Aug 2014 |
app-portage/gs-pypi | jauhien | 29 Aug 2014 |
app-admin/eselect-rust | jauhien | 29 Aug 2014 |
sys-block/raid-check | chutzpah | 29 Aug 2014 |
dev-python/python3-openid | maksbotan | 30 Aug 2014 |
dev-python/python-social-auth | maksbotan | 30 Aug 2014 |
dev-python/websocket-client | alunduil | 31 Aug 2014 |
dev-ruby/ethon | graaff | 31 Aug 2014 |
Bugzilla
The Gentoo community uses Bugzilla to record and track bugs, notifications, suggestions and other interactions with the development team.
Activity
The following tables and charts summarize the activity on Bugzilla between 01 August 2014 and 31 August 2014. Not fixed means bugs that were resolved as NEEDINFO, WONTFIX, CANTFIX, INVALID or UPSTREAM.
Bug Activity | Number |
---|---|
New | 1575 |
Closed | 981 |
Not fixed | 187 |
Duplicates | 145 |
Total | 6023 |
Blocker | 5 |
Critical | 19 |
Major | 66 |
Closed bug ranking
The following table outlines the teams and developers with the most bugs resolved during this period
Rank | Team/Developer | Bug Count |
---|---|---|
1 | Gentoo Security | 102 |
2 | Gentoo's Team for Core System packages | 39 |
3 | Gentoo KDE team | 37 |
4 | Default Assignee for Orphaned Packages | 32 |
5 | Julian Ospald (hasufell) | 26 |
6 | Gentoo Games | 25 |
7 | Portage team | 25 |
8 | Netmon Herd | 24 |
9 | Python Gentoo Team | 23 |
10 | Others | 647 |

Assigned bug ranking
The developers and teams who have been assigned the most bugs during this period are as follows.
Rank | Team/Developer | Bug Count |
---|---|---|
1 | Gentoo Linux bug wranglers | 160 |
2 | Gentoo Security | 61 |
3 | Default Assignee for Orphaned Packages | 60 |
4 | Gentoo KDE team | 45 |
5 | Gentoo's Team for Core System packages | 45 |
6 | Gentoo Linux Gnome Desktop Team | 37 |
7 | Gentoo Games | 28 |
8 | Portage team | 28 |
9 | Python Gentoo Team | 26 |
10 | Others | 1084 |
Heard in the community
Send us your favorite Gentoo script or tip at gmn@gentoo.org
Getting Involved?
Interested in helping out? The GMN relies on volunteers and members of the community for content every month. If you are interested in writing for the GMN or thinking of another way to contribute, please send an e-mail to gmn@gentoo.org.
Comments or Suggestions?
Please head over to this forum post.