Category: bugzilla
Bugzilla statistics: January 2009 - February 2009
February 13th, 2009The Gentoo community uses Bugzilla to record and track bugs, notifications, suggestions and other interactions with the development team. The following chart summarizes activity on Bugzilla between 01 January 2009 and 12 February 2009.
Bug activity split-up

Of the 14820 currently open bugs: 17 are labeled blocker, 116 are labeled critical, and 491 are labeled major.
Closed bug ranking
The developers and teams who have closed the most bugs during this period are as follows.
| Rank | Developer/Team | Bug Count |
|---|---|---|
| 0 | Others | 1522 |
| 1 | Gentoo Games | 201 |
| 2 | Gentoo KDE team | 103 |
| 3 | Gentoo's Team for Core System packages | 95 |
| 4 | Gentoo Linux Gnome Desktop Team | 82 |
| 5 | Default Assignee for Orphaned Packages | 70 |
| 6 | Gentoo Linux bug wranglers | 55 |
| 7 | Gentoo Prefix | 51 |
| 8 | Gentoo Security | 43 |
| 9 | Python Gentoo Team | 39 |
Bug closed rankings

Assigned bug ranking
The developers and teams who have been assigned the most bugs during this period are as follows.
| Rank | Developer/Team | Bug Count |
|---|---|---|
| 0 | Others | 1215 |
| 1 | Gentoo KDE team | 122 |
| 2 | Default Assignee for New Packages | 109 |
| 3 | Gentoo Security | 72 |
| 4 | Gentoo Games | 67 |
| 5 | Gentoo Linux Gnome Desktop Team | 65 |
| 6 | Gentoo's Team for Core System packages | 65 |
| 7 | Default Assignee for Orphaned Packages | 46 |
| 8 | Gentoo Prefix | 45 |
| 9 | Gentoo Sound Team | 33 |
Bugs assigned rankings

Bugzilla statistics: December 2008 - January 2009
February 12th, 2009The Gentoo community uses Bugzilla (bugs.gentoo.org) to record and track bugs, notifications, suggestions and other interactions with the development team. The following chart summarizes activity on Bugzilla between 01 December 2008 and 01 January 2009.
Bugs activity split-up

Of the 14818 currently open bugs: 17 are labeled blocker,
116 are labeled critical, and 491 are labeled major.
Closed bug ranking
The developers and teams who have closed the most bugs during this period are as follows.
| Rank | Developer/Team | Bug Count |
|---|---|---|
| 0 | Others | 1142 |
| 1 | Default Assignee for Orphaned Packages | 90 |
| 2 | Gentoo's Team for Core System packages | 61 |
| 3 | Gentoo Security | 54 |
| 4 | Gentoo Sound Team | 52 |
| 5 | Gentoo Linux Gnome Desktop Team | 51 |
| 6 | Gentoo KDE team | 44 |
| 7 | Gentoo Linux bug wranglers | 44 |
| 8 | Gentoo Games | 39 |
| 9 | Java team | 37 |
Bugs closed rankings

Assigned bug ranking
The developers and teams who have been assigned the most bugs during this period are as follows.
| Rank | Developer/Team | Bug Count |
|---|---|---|
| 0 | Others | 712 |
| 1 | Default Assignee for New Packages | 83 |
| 2 | Gentoo KDE team | 50 |
| 3 | Gentoo Security | 41 |
| 4 | Gentoo Games | 40 |
| 5 | Default Assignee for Orphaned Packages | 30 |
| 6 | Java team | 29 |
| 7 | Gentoo Sound Team | 24 |
| 8 | Python Gentoo Team | 19 |
| 9 | Gentoo Ruby Team | 16 |
Bugs assigned ranking
